- Home
- Departments
- Solid Waste
- Disposal Prices
Disposal Prices
WADENA COUNTY SOLID WASTE & RECYCLING 2022 FEE SCHEDULE | ||||
WHITE GOODS | County Fee | Tax/State Assessment | Wadena County Taxpayer/Resident | |
All Appliances Non‐Freon (stove, microwave, dishwasher, washer, | $ 5.00 | $ ‐ | $ 5.00 | |
All Appliances Freon (refrigerators, freezers, A/C units, etc.) | $ 10.00 | $ ‐ | $ 10.00 | |
Commercial‐Type Appliances | 0 | $5.00 per square foot + $2.00 handle fee | ||
ELECTRONICS | ||||
Flatscreen Computer Monitors & Televisions | $ 10.00 | $ ‐ | $ 10.00 | |
Tube Computer Monitors & Televisions up to 26" | $ 10.00 | $ ‐ | $ 10.00 | |
Tube Televisions 27" and Larger | $ 15.00 | $ ‐ | $ 15.00 | |
Computer Towers/Laptops/Servers | $ 5.00 | $ ‐ | $ 5.00 | |
Small Printers/Scanners/Copiers/Fax/DVD/VCR/Cable Box | $ 4.00 | $ ‐ | $ 4.00 | |
Large Printers/Copiers/Scanners (floor standing) | $ 50.00 | $ ‐ | $ 50.00 | |
FURNITURE | ||||
Hide‐a‐bed | $ 17.09 | $ 2.91 | $ 20.00 | |
Mattress/Boxsprings (twin) | $ 8.55 | $ 1.45 | $ 10.00 | |
Mattress/Boxsprings (full/queen) | $ 10.26 | $ 1.74 | $ 12.00 | |
Mattress/Boxsprings (king) | $ 12.82 | $ 2.18 | $ 15.00 | |
Sofas, Loveseats, Sectional Pieces | $ 10.26 | $ 1.74 | $ 12.00 | |
Stuffed Chair/Recliners | $ 5.13 | $ 0.87 | $ 6.00 | |
TIRES | ||||
Small Passenger Tire up to 15" (Minimum) | $ 3.00 | $ ‐ | $ 3.00 | |
Small Passenger Tire up to 15" With Rim | $ 6.00 | $ ‐ | $ 6.00 | |
Large Passenger Tire up to 16"+ | $ 4.00 | $ ‐ | $ 4.00 | |
Large Passenger Tire up to 16"+ With Rim | $ 8.00 | $ ‐ | $ 8.00 | |
Semitruck/Trailer Tire | $ 12.00 | $ ‐ | $ 15.00 | |
Semitruck/Trailer Tire With Rim | $ 20.00 | $ ‐ | $ 25.00 | |
Tractor (38 or smaller) | $ 20.00 | $ ‐ | $ 30.00 | |
Tractor (larger than 38) | $ 30.00 | $ ‐ | $ 50.00 | |
Bulk Passenger Tires | $250/ton | $ 250.00 | ||
Bulk Tractor Tires | $350/ton | $ 350.00 | ||
Other Sizes Not Listed, Tracks, Etc. | $400/ton | $400 | ||
Mixed Municipal, C&D and Household Waste | County Fee | Tax/State Assessment | Wadena County Taxpayer/Resident | |
13 Gallon Bag (minimum) | $ 2.56 | $ 0.44 | $ 3.00 | |
Per Bag (30‐33 Gallon Bag) | $ 4.27 | $ 0.73 | $ 5.00 | |
Full Garbage Can/35 Gallon bag or larger | $ 5.13 | $ 0.87 | $ 6.00 | |
Bulk garbage (per yard) | $ 18.80 | $ 3.20 | $ 22.00 | |
Per Ton (Transfer Station/without Discount) | $ 138.00 | 17% | ||
Per Ton Hauler Rate (with discount) | $ 129.00 | 17% | ||
Construction Demolition (per yard) | $ 15.40 | $ 0.60 | $ 16.00 | |
Minimum (1/2 yard) Demolition | $ 7.70 | $ 0.30 | $ 8.00 | |
Clean Concrete | $ 8.00 | NC | $ 8.00 | |
Clean Shingles | $ 8.00 | NC | $ 8.00 | |
WADENA COUNTY SOLID WASTE & RECYCLING 2021 FEE SCHEDULE | ||||
UNSORTED WASTE LOADS* | ||||
Sorting Cost per hour, per employee | $ 85.47 | $ 14.53 | $ 100.00 | |
Unsorted Waste Load Per Ton (without discount) | $ 270.00 | 17% | ||
Unsorted Waste Load Per Ton (with discount) | $ 252.00 | 17% | ||
*Sorting Services Are Dependent Staff Availability. Sorting will be charged either by the ton or by the hour, not both. | ||||
COMPOST LOADING FEE | ||||
Per Loader Bucket | $ 15.00 | $ ‐ | $ 15.00 | |
Per Skid Steer Bucket | $ 5.00 | $ ‐ | $ 5.00 | |
SCALE FEE | ||||
Per Weight Ticket | $ 5.00 | $ ‐ | $ 5.00 | |
CREDIT CARD TRANSACTION FEE | ||||
Per Transaction minimum fee ($10‐78 transaction) | ($10 Minimum Transaction) | $ 1.95 | ||
Per Transaction Percentage Fee (Transactions over $78) | 2.50% | |||
YARD WASTE/BRUSH | ||||
Must be CLEAN and free of contaminants | FREE TO RESIDENTIAL CUSTOMERS | |||
Commercial per yard | $ 5.00 | $ ‐ | $ 5.00 | |
WE WILL ONLY ACCEPT BRUSH THAT IS 3"‐4" DIAMETER OR LESS | ||||
FLUORESCENT BULBS/BATTERIES | ||||
4' and under fluorescent bulbs | First 10 fluorescent bulbs are no charge for residential customer | $ 0.30 | ||
5' and over fluorescent bulbs | $ 0.50 | |||
CFL | $ 0.30 | |||
Round/Ubend/Circular Bulbs | $ 0.45 | |||
HID | $ 1.55 | |||
UV Bulbs | $ 3.75 | |||
Capacitors | $ 1.35 | |||
PCB Ballasts (per pound) | $ 0.55 | |||
Batteries‐Large Quantities (per pound) | $ 1.50 | |||
Lead‐acid automotive batteries FREE TO RESIDENTIAL CUSTOMERS | ||||
PARCEL SERVICE FEE | ||||
Residential Parcels (per year) | $ 60.00 | |||
Commercial Parcels $60 for first ton and $55 per additional ton thereafter (per year) | ||||
RECYCLING | ||||
Commercial Collection of Residential Recycling (per household per month) | $ 1.25 | |||
Processing fee for In‐County Recycling | No Charge | |||
Processing fee for Out‐of‐County Recycling (per ton) | $ 115.00 | |||
SOLID WASTE COLLECTION AND TRANSPORTATION LICENSE | ||||
Annual License Fee (includes one vehicle | $100 | |||
Additional Fee (per year for each additional vehicle) | $10 | |||
Non‐cancellable surety bond | $5,000 | |||
Auto Liability Combined Single Limit | $1,000,000 | |||
Commercial General Liability | ||||
Each Occurrence | $1,000,000 | |||
General Aggregate | $2,000,000 | |||
Products and Completed Operations Aggregate | $2,000,000 | |||
Personal Injury and Advertising Injury | $1,000,000 | |||
Fire Damage | $100,000 | |||
Out‐of‐County Rate is Double the In‐County Rate (except where shown otherwise) **Attendant has final determination on weighed loads vs. per cubic yard loads |